device application | Distribution | |
---|---|---|
range | Acti 9 | |
product name | Acti9 K60 | |
product or component type | Miniature circuit-breaker | |
device short name | K60N | |
poles description | 1P | |
number of protected poles | 1 | |
[In] rated current | 25 A | |
network type | AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
utilisation category | Category A conforming to IEC 60947-2 | |
suitability for isolation | Yes conforming to EN/IEC 60898-1 | |
standards | EN/IEC 60898-1 | |
product certifications | OVE VD |
network frequency | 50/60 Hz | |
---|---|---|
magnetic tripping limit | 5…10 x In | |
[Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 – 230 V AC 50/60 Hz | |
limitation class | 3 conforming to EN/IEC 60898-1 | |
[Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 | |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1 | |
contact position indicator | No | |
control type | Toggle | |
local signalling | Without | |
mounting mode | Fixed | |
mounting support | DIN rail | |
comb busbar and distribution block compatibility | Downside: biconnect | |
9 mm pitches | 2 | |
height | 81 mm | |
width | 18 mm | |
depth | 70 mm | |
net weight | 0.12 kg | |
colour | White | |
mechanical durability | 20000 cycles | |
electrical durability | 10000 cycles | |
connections – terminals | Tunnel type terminals (downstream) 0.5…35 mm² rigid Tunnel type terminals (upstream) 0.5…35 mm² rigid Tunnel type terminals (downstream) 0.5…25 mm² flexible Tunnel type terminals (upstream) 0.5…25 mm² flexible | |
wire stripping length | 14 mm for top or bottom connection | |
tightening torque | 3.5 N.m top or bottom | |
earth-leakage protection | Without |
IP degree of protection | IP20 conforming to IEC 60529 | |
---|---|---|
pollution degree | 2 conforming to IEC 60898-1 2 conforming to EN 60898-1 | |
overvoltage category | II | |
tropicalisation | 2 conforming to IEC 60068-1 | |
relative humidity | 95 % at 55 °C | |
operating altitude | 0…2000 m | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…70 °C |
Recenzije
Još nema recenzija.